<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Yellow &#38; Finch Publishers</title>
	<atom:link href="http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shipbuilding-industry.eu/shipbuilding_v2</link>
	<description>ShipBuilding Industry</description>
	<pubDate>Mon, 06 Sep 2010 11:42:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Technology</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2221</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2221#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:42:05 +0000</pubDate>
		<dc:creator>leonieke</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Europort 2011]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2221</guid>
		<description><![CDATA[Europort 2011 launched its theme: &#8216;Advanced Technology, your access to the future.&#8217; Europort recognises a strong demand for innovative solutions, whether these concern water and air emissions, safety of personnel or maintenance of wind parks at sea. With this theme, the exhibition shows innovations from the maritime industry and offers practical starting points for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.europort.nl/" target="_blank"><img class="alignleft size-full wp-image-2222" title="europort_2011_" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/europort_2011_.jpg" alt="europort_2011_" width="150" height="150" align="left" />Europort 2011</a> launched its theme: &#8216;Advanced Technology, your access to the future.&#8217; Europort recognises a strong demand for innovative solutions, whether these concern water and air emissions, safety of personnel or maintenance of wind parks at sea. With this theme, the exhibition shows innovations from the maritime industry and offers practical starting points for the future.<span id="more-2221"></span></p>
<p>The Netherlands is known the world over for its maritime knowledge, top quality technology and innovative shipyards. Hence the reason Europort has a reputation for being an important place where advanced technology comes together. Extensive attention will be given to these new developments, both on the exhibition floor and during the complementary workshops and seminar programme.</p>
<p>In succession to the successful introduction in 2009, Europort 2011 again presents the Advanced Technology Conferences, in association with Holland Marine Equipment (HME). Leading market players from each sector will present the newest technological developments in short, dynamic workshops. In this way, national and international visitors can share their knowledge and experience. The CEDA Dredging Days with their theme &#8216;Dredging and Beyond&#8217; are also zooming in on advanced technology. The Green Route leads visitors to exhibitors with the latest sustainable products from the maritime industry.</p>
<p>Following the launch of the central theme, the floor plan of Europort 2011 is published on <a href="http://www.europort.nl" target="_blank">www.europort.nl</a>. Europort will take place from 8 until 11 November 2011 in Ahoy Rotterdam. Europort is one of the largest maritime exhibitions in the world and offers a platform for advanced technology. The exhibition brings together all sectors of the maritime industry. Europort organises satellite exhibitions in Romania and Turkey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2221</wfw:commentRss>
		</item>
		<item>
		<title>Open Day at Huisman</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2215</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2215#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:31:40 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2215</guid>
		<description><![CDATA[On Saturday 9 October 2010, from 12:00 to 17:00 p.m., Huisman organise their traditional, two-yearly, Open Day at the Huisman premises, Admiraal Trompstraat 2 in Schiedam. Huisman is specialised in designing and manufacturing heavylifting, pipelay and drilling systems for world&#8217;s leading on and offshore companies. During the Open Day you can meet with the employees, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2216" title="huismanluchtfoto" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/huismanluchtfoto.jpg" alt="huismanluchtfoto" width="150" height="113" align="left" />On Saturday 9 October 2010, from 12:00 to 17:00 p.m., Huisman organise their traditional, two-yearly, Open Day at the Huisman premises, Admiraal Trompstraat 2 in Schiedam. Huisman is specialised in designing and manufacturing heavylifting, pipelay and drilling systems for world&#8217;s leading on and offshore companies.<span id="more-2215"></span> During the Open Day you can meet with the employees, get acquinted with the products and activities and you can get information about possible career opportunities at Huisman. As in previous years an attractive, entertaining and varied programme with guided tours is offered on the premises where several demonstrations and explanations will be given about the various products that are currently being built by Huisman. There will also be various activities for children. In addition, there will be plenty of opportunity to find out more about Huisman as an employer. The final programme will be published on the Huisman website in the weeks before the Open Day. The website will also give you the opportunity to register as a Open Day visitor which will be a necessity due to security regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2215</wfw:commentRss>
		</item>
		<item>
		<title>Dutch Sea Shipping Rates Further Up</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2205</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2205#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:53:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CBS]]></category>

		<category><![CDATA[Shipping Rates]]></category>

		<category><![CDATA[Statistics 2010]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2205</guid>
		<description><![CDATA[In the first quarter of 2010, sea shipping rates were 12 percent  higher than In the previous quarter. In the last two quarters of 2009, sea shipping rates also increased. Higher rates are caused by an increase in the demand for sea shipping services and higher fuel costs. Rates have risen by more than [...]]]></description>
			<content:encoded><![CDATA[<p>I<img class="alignleft size-thumbnail wp-image-2206" title="cbs150x150_e3128g1" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/cbs150x150_e3128g1-150x150.jpg" alt="cbs150x150_e3128g1" width="150" height="150" align="left" />n the first quarter of 2010, sea shipping rates were 12 percent  higher than In the previous quarter. In the last two quarters of 2009, <a href="http://www.cbs.nl">sea shipping rates</a> also increased. Higher rates are caused by an increase in the demand for sea shipping services and higher fuel costs. Rates have risen by more than 11 percent relative to the first quarter of 2009. Fuel prices were more than 83 percent higher than one year ago. Both price increases were the highest in four years.<span id="more-2205"></span><br />
Dutch sea container transport rates soared by more than 19 percent in the first quarter of 2010 compared to the previous quarter. Rates of incoming and outgoing sea container transport increased by more than 23 and 14 percent respectively. Charter rates for cargo ships including crew, the so-called time charter, were only 2 percent up. The price increase is more modest than in container transport, because fuel costs are not included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2205</wfw:commentRss>
		</item>
		<item>
		<title>Damen Builds New Shipyard in Vietnam</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2200</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2200#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:33:11 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Damen Shipyards Group]]></category>

		<category><![CDATA[Vietnam]]></category>

		<category><![CDATA[Vinashin Shipyard]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2200</guid>
		<description><![CDATA[On 19 August 2010 the signing ceremony for the start of construction of the new shipbuilding facility of Damen Vinashin Shipyard in Haiphong, Vietnam took place in the head offices of the Vietnam Shipbuilding Industry Group (Vinashin) in Hanoi. Mr Nguyen Duy Hung, Vice Operations Director of Song Cam Shipyard signed together with Mr Erik [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2201" title="damenvietnam150x150" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/damenvietnam150x150.jpg" alt="damenvietnam150x150" width="150" height="107" align="left" />On 19 August 2010 the signing ceremony for the start of construction of the new shipbuilding facility of Damen Vinashin Shipyard in Haiphong, Vietnam took place in the head offices of the Vietnam Shipbuilding Industry Group (Vinashin) in Hanoi. <span id="more-2200"></span>Mr Nguyen Duy Hung, Vice Operations Director of Song Cam Shipyard signed together with Mr Erik van der Noordaa, Chief Operations Officer of the Damen Shipyards Group in The Netherlands. Song Cam Shipyard has been allocated by Vinashin to act as the local partner in the construction and operation of the new shipyard which is a joint venture between Vinashin and Damen. Completion of the first phase of the project is planned for February 2012. In the first phase the shipyard will concentrate on the outfitting, under cover, of hulls built by Song Cam Shipyard. Capacity is approximately twelve vessels per year, all current orders are for export.<br />
Facilities in the first phase include a Syncrolift of 2500 ton capacity, an outfitting hall of 80 metre by 40 metre and various workshops and offices. In the second phase of the five year plan the capacity will be increased to maximum 30 tugs, workboats and high speed craft per year in a dedicated outfitting hall of 160 metre by 150 metre. Sufficient room is available on the 42 hectare site for the construction of hulls as well as for sub-contractors and suppliers in the final phase of the five year plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2200</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade of Salt Water Sealing System</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2193</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2193#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:51:18 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Beele Engineering]]></category>

		<category><![CDATA[Sealing system]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2193</guid>
		<description><![CDATA[Beele Engineering has extended its dynamic sealing system &#8216;Dynatite&#8217; with conduit sleeves for application in harsh environments and salt water. Specially developed for application in the columns of semi-submersible rigs, the &#8216;Dynatite&#8217; system can be used in many hazardous areas as blast walls, explosion proof areas, subsea applications and all those situations where a (sudden) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2195" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/beele-dynatite-doorvoerbuizen.jpg" alt="beele-dynatite-doorvoerbuizen" width="150" height="150" align="left" /><a href="http://www.beele.com/">Beele Engineering </a>has extended its dynamic sealing system &#8216;Dynatite&#8217; with conduit sleeves for application in harsh environments and salt water. Specially developed for application in the columns of semi-submersible rigs, the &#8216;Dynatite&#8217; system can be used in many hazardous areas as blast walls, explosion proof areas, subsea applications and all those situations where a (sudden) substantial pressure might arise and a high degree of (instantaneous) tightness of the sealing system is required.</p>
<p><span id="more-2193"></span></p>
<p> The conduit sleeves are available in three types that can be welded (new installations), bolted or screwed (existing installations) to the partition or wall. A retainer flange at the back of the conduit sleeves functions as a hold for the Dynatite sealing plug to allow compression of the plug inside the conduit sleeve. The higher the pressure load, the more compression with an increasing tightness. The &#8216;Dynatite&#8217; plugs can easily withstand shock pressure loads of more than 210 psi (15 bar) and will return to their original shape after shock pressure. The dynamic compression of the plug is based on the high-tech rubber grade and the engineered profiling.</p>
<p> The new conduit sleeves are made of stainless steel 1.4571, milled to exact internal dimensions and CDW seam welded to the retainer flange. To optimize corrosion resistance, the conduit sleeves are surface treated on the basis of a unique passivation process, that prevents corrosion for a service life up to 15 years. The inner surface of the conduit sleeve is also treated thus avoiding corrosion on the inside as well and guaranteeing optimum gliding properties of the rubber during service life.</p>
<p> The inner surface of the conduit sleeves for welding are treated with a silicon dioxide ceramic coating that is fire resistant and heat resistant up to 500° C. Combined with flange thickness of 8 mm, the ceramic coating will not be affected by the heat when the conduit sleeve is welded into the partition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2193</wfw:commentRss>
		</item>
		<item>
		<title>New Multipurpose Tender delivered</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2178</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2178#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:04:46 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Offshore]]></category>

		<category><![CDATA[SC Puma]]></category>

		<category><![CDATA[Shipbuilding]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2178</guid>
		<description><![CDATA[Vripack successfully delivered an interesting 60ft Multi Purpose Tender in cooperation with Dutch company Sima Charters.  This Multi Purpose Tender, named SC Puma is perfectly suitable for countless activities in the offshore sector. Vripack&#8217;s challenge regarding this project was to fit all its practical knowledge in a perfect design without having to make any concessions. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2188" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/sc-puma-22.jpg" alt="sc-puma-22" width="150" height="150" align="left" /><a href="http://www.vripack.com/">Vripack</a> successfully delivered an interesting 60ft Multi Purpose Tender in cooperation with Dutch company Sima Charters.  This Multi Purpose Tender, named <em>SC Puma</em> is perfectly suitable for countless activities in the offshore sector. Vripack&#8217;s challenge regarding this project was to fit all its practical knowledge in a perfect design without having to make any concessions. <span id="more-2178"></span></p>
<p>This was not an easy task and all along the process there were heavy demands on both Vripack and the builder but in the end all parties can be extremely proud due to their patience, self-confidence and the spectacular final result.</p>
<p>The <em>SC Puma</em> is a heavy duty pilot/service boat, designed for multiple purposes such as towing, transporting crew and supplies to and from ships in anchor zones or offshore wind farms. Besides that this multipurpose vessel can also be used as a pilot-boat, police- and survey vessel or salvage and rescue vessel. The <em>SC Puma</em> is provided with a Lloyd&#8217;s Register classified workboat construction with professional systems which make this ship suitable for tough circumstances. Furthermore, this bruiser is extremely comfortable sea going, as a result of which she can still function when many other ships have to pull out. This is proven during her recent trip back from Southampton to Rotterdam in heavy following seas. The superstructure has a widened hip that gives her muscle and a sturdy and aggressive appearance. She is fitted for the job and with such a practical size and economical layout, she can be considered a newborn vintage tender that has been designed like a smooth custom made gentleman&#8217;s suit, but with integrated gadgets.</p>
<p>The <em>SC Puma</em> has been designed by Vripack, built by Sima Charters and is already scheduled to work on a dredging project in Germany. Sima Charters is building sister ships that will be finished in 2010. These boats can be for sale or charter and of course new boats can also be built to customer specification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2178</wfw:commentRss>
		</item>
		<item>
		<title>NTS introduce Friendship-Framework</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2172</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2172#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:35:51 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Chinese shipbuilder]]></category>

		<category><![CDATA[NTS]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2172</guid>
		<description><![CDATA[Chinese shipbuilder New Times Shipbuilding (NTS) introduces simulation-driven design to its product development. NTS has signed a contractual agreement with GL&#8217;s maritime software developer Friendship systems. The contract includes the licensing of engineering software and design support for the development of a large crude oil tanker. By introducing the simulation-driven design software the shipyard aims [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2174" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/chinese.jpg" alt="chinese" width="150" height="150" align="left" />Chinese shipbuilder <a href="http://www.ncship.com.cn/eng/">New Times Shipbuilding </a>(NTS) introduces simulation-driven design to its product development. NTS has signed a contractual agreement with GL&#8217;s maritime software developer Friendship systems. The contract includes the licensing of engineering software and design support for the development of a large crude oil tanker. By introducing the simulation-driven design software the shipyard aims to improve the efficiency of its products, streamlining its design work and increasing its competitiveness.<span id="more-2172"></span></p>
<p>Friendship-Framework is a CAE software system for the simulation-driven design of optimal functional surfaces like ship hulls, rudders,<br />
propellers and other maritime systems exposed to a flow regime. The<br />
development of optimally task-suitable, energy efficient, high<br />
performing designs is achieved in a streamlined design process which is built around integrated simulation. Parametric modelling, variant<br />
generation and assessment, as well as hydrodynamic optimization are key design steps which are fed by the simulation results and lead to an optimal design. Friendship systems has released the latest upgrade of the simulation-driven design software Friendship-Framework, version 2.1, in late 2009. A new release with further enhanced functionality and user-friendliness is planned for autumn 2010.</p>
<p>New Times Shipbuilding (NTS) is part of New Century Shipbuilding<br />
Corporation (NCSC) and based at DanHua Port in Jingjiang City, Jiangsu<br />
Province. Next to extensive shipbuilding facilities, which include dry<br />
docks for 150,000 dwt and 300,000 dwt vessels, the company operates a<br />
marine design and research institute and a technology center. Since<br />
1996, the shipyard has delivered about 100 vessels of all types, mainly<br />
bulk carriers, oil tankers and container ships. According to the<br />
company, a present 114 vessels are in the order book amounting to a<br />
total of 13,800,000 dwts. The shipyard designs and delivers vessels,<br />
which are classified also by GL, for an international clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2172</wfw:commentRss>
		</item>
		<item>
		<title>Growing Demand for Crew Transfer Capsule</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2166</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2166#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:23:04 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2166</guid>
		<description><![CDATA[Recognised experts in marine personnel transfer, Reflex Marine, is meeting global demand for its TORO crew transfer capsule and has sold 30 across offshore Asia-Pacific, Europe, North and West Africa, Australia and America. Most of the units are being utilised by major international oil and gas operators, however, the company has also entered the renewables sector, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-2168" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/reflexmarine.jpg" alt="reflexmarine" width="150" height="150" align="left" />Recognised experts in marine personnel transfer, <a href="http://www.reflexmarine.com/" target="_blank">Reflex Marine,</a> is meeting global demand for its TORO crew transfer capsule and has sold 30 across offshore Asia-Pacific, Europe, North and West Africa, Australia and America. Most of the units are being utilised by major international oil and gas operators, however, the company has also entered the renewables sector, selling four capsules for use on wind turbine installation barges.<span id="more-2166"></span></p>
<p style="text-align: left;">While Reflex Marine&#8217;s range of crew transfer capsules are an accepted and established method of crew transfer in the oil and gas industry, safe access to offshore wind turbines is still a key concern for operators. Significant numbers of personnel must access offshore wind structures for year-round maintenance or unplanned interventions.</p>
<p style="text-align: left;">Reflex Marine has reviewed a variety of concepts and believes that a vertically winched capsule, such as the TORO, could provide an excellent access solution to the turbines themselves.  The main advantages being improved safety through reduced reliance on human responses, a much-improved operating envelope, a means of emergency evacuation and the ability to extract injured and stretchered personnel and one system for moving people and equipment.</p>
<p style="text-align: left;">The TORO, which was launched in February 2009, can carry up to four passengers, protecting them from side impact and heavy landings and is buoyant and self-righting. The protected body position and seat design allow it to be used without seatbelts (subject to company policy and local legislative requirements) and facilitates fast loading and unloading of personnel.  Certified with CE marking and ABS Type Approval, the TORO fits into a standard shipping container, providing significant logistical benefits.</p>
<p style="text-align: left;">David Brittan, Reflex Marine&#8217;s business development director said: &#8220;We are very happy to hit this landmark sale, especially as the technology was launched at a time of economic downturn. The TORO was developed in direct response to industry demand for a low cost transfer device which still maintained high levels of passenger protection and operational performance. With operators scrutinising their budgets, we feel the TORO can offer a cost-effective and truly safe alternative to more established forms of traditional transfer baskets.</p>
<p style="text-align: left;"> &#8221;We are particularly pleased with the initial uptake from the wind energy sector. For some time now, we have been discussing the offshore access challenge for turbines and we are now seeing companies look into how this will be resolved. It is great to see the licensing round three being so successful but if people don&#8217;t start thinking about the operation and maintenance challenges, we could fall behind our European counterparts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2166</wfw:commentRss>
		</item>
		<item>
		<title>Meyer Werf Builds Tenth Ship for  Aida Cruises</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2155</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2155#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:18:08 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2155</guid>
		<description><![CDATA[The well-known cruise operator AIDA Cruises has ordered another club ship from Meyer Werft. The cooperation between the Rostock-based cruise company and Meyer Werft started as early as in 2004. The new ship will be number ten in the Aida fleet and will be delivered in spring 2013. 
The new 71,300-gt ship belonging to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2159" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/aidablu_ansicht_web-klein2.jpg" alt="aidablu_ansicht_web-klein2" width="150" height="150" align="left" />The well-known cruise operator AIDA Cruises has ordered another club ship from <a href="http://www.meyerwerft.com/page.asp?main=0&amp;subs=0&amp;websub=m1s0&amp;lang=d" target="_blank">Meyer Werft.</a> The cooperation between the Rostock-based cruise company and Meyer Werft started as early as in 2004. The new ship will be number ten in the Aida fleet and will be delivered in spring 2013. <span id="more-2155"></span></p>
<p>The new 71,300-gt ship belonging to the AIDAblu class is 252 m long and 32.20 m wide. 2,192 passengers can be accommodated on board, who will be taken care of by a crew of 661.</p>
<p>&#8220;I am very happy that we can continue our successful and innovative partnership with Carnival, Costa and AIDA&#8221;, said Bernard Meyer, managing partner of MEYER WERFT. &#8220;When two highly innovative partners work together, this is for the most part bound to be successful. The AIDA ships are very well received by the German passengers and guarantee a sustainable growth&#8221;, he added. AIDA Cruises is the leader in the German cruise market. At MEYER WERFT another two ships are currently still under construction. They will join the fleet in 2011 and 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2155</wfw:commentRss>
		</item>
		<item>
		<title>Anodising Capabilities</title>
		<link>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2134</link>
		<comments>http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2134#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:23:35 +0000</pubDate>
		<dc:creator>leonieke</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alucol]]></category>

		<guid isPermaLink="false">http://www.shipbuilding-industry.eu/shipbuilding_v2/?p=2134</guid>
		<description><![CDATA[Netherlands based Alucol has invested in a modern second anodisation facility that will enable the company to anodise aluminium profiles up to 22 m. &#8220;There is no other European independent anodising firm that anodises aluminium parts up to this length,&#8221; claims Roderik Wuts, managing director of Alucol.
Wuts continues: &#8220;As a result of the limited capacity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2135" title="plates" src="http://shipbuilding-industry.eu/shipbuilding_v2/wp-content/postimages/plates.jpg" alt="plates" width="150" height="150" align="left" />Netherlands based <a href="http://www.alucol.nl/index_eng.html" target="_blank">Alucol</a> has invested in a modern second anodisation facility that will enable the company to anodise aluminium profiles up to 22 m. &#8220;There is no other European independent anodising firm that anodises aluminium parts up to this length,&#8221; claims Roderik Wuts, managing director of Alucol.<span id="more-2134"></span></p>
<p>Wuts continues: &#8220;As a result of the limited capacity of the industry to anodise lengths over 8m, Alucol is able to respond to a growing demand. We have been visited by various organisations that are active in markets that were previously unknown to us. The possibility to anodise longer lengths directly leads to innovative product ideas among our customers.&#8221; Alucol, which was established in 1971, produces anodised and coloured aluminium products. The new factory has an annual capacity of 2,000,000 m² (6,000 t), and the company&#8217;s total annual capacity amounts to 4,000,000 m² (12,000 t). The new production facility will be opened in November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipbuilding-industry.eu/shipbuilding_v2/?feed=rss2&amp;p=2134</wfw:commentRss>
		</item>
	</channel>
</rss>
